Brochures
Our approach is distinctly innovative. We constantly seek new ways to increase client
Our approach is distinctly innovative. We constantly seek new ways to increase client
General Purpose Thermocouples
General Purpose Head Thermocouples To Measure Temperatures Upto a Maximum of 900 oC
Type of Thermocouples | :- | Chromel-Alumel (K) ,Copper Constantan (T), Iron Constantan(J) |
Sheath Material | :- | SS 304, SS 316, SHEATH O.D.: 3mm, 6mm,8mm, 10mm, 12.7mm, 19mm, 22mm |
Thermocouple Length | :- | Standard 150, 300, 500, 750mm, Other lenths available on request. |
Process Connection | :- | 1/4″, 3/8″,1/2″,3/4″, 1″BSP. |
Compression Fitting | :- | Also in NPT sizes |
ALSO TRANSITION JOINT THEMOCOUPLES to measure temperature upto 400 o C. With extension wires in PVC/PVC, FG/FG/SS,Teflon etc.
Hight Temperature Thermocouples
HIGH TEMPERATURE THERMOCOUPLES to measure temperatures upto 1500 oC, Different sheath material for various applications.
Type of Thermocouples | :- | Chromel-Alumel |
Sheath Material | :- | SS 310, HRS 446, INCONEL-600 |
Sheath O.D. | :- | 19mm, 22mm, 25mm, etc. other sizes available on request. |
Thermocouple Length | :- | 300, 500, 750, 1000mm, Other available on request. |
Sheath Type | :- | Weided pipe & solid drilled. |
Construction of the T/C | :- | Simplex & Duplex type, straight & Angle type. |
Very High Teperature Thermocouples
R & S TYPE THERMOCOUPLES to measure comparatively high temparatures upto a maximum of 1600 C
Type of Thermocouples | :- | Platinum/ Platinum-Rhodium (Pt/Pt-Rh) 13% & 10% |
Sheath Material | :- | Ceramic Sheath or Recrystallised Alumina. |
Thermocouple Length | :- | 300, 600, 750mm, Other lengths available on request |
Sheath O.D. | :- | 6mm, 8mm, 12mm, 15mm, 22mm, 29mm, probe types also available for lab purpose. |
Construction of the | :- | a) Single refractory & Double refractory |
Thermocouple | :- | b) Straigth type & Angle type |
Mineral Insulated Thermocouples
MINERAL INSULATED THERMOCOUPLES are seamles extruded Thermocouples with Magnesium Oxide compacted around the conductors which anables to be flexible and give very fast response because of small diameters
Type of Thermocouples | :- | Chromel-Alumel (K) ,Copper Constantan (T), Iron Constantan(J) |
Sheath Material | :- | SS 304, SS 316, SHEATH O.D.: 3mm, 6mm,8mm, 10mm, 12.7mm, 19mm, 22mm |
Sheath O.D. | :- | 1mm, 1.5, 2, 3, 6, 12mm |
Thermocouple Length | :- | Standard 150, 300, 500, 750mm, Other lenths available on request. |
Construction of the T/C | :- | 1/4″, 3/8″,1/2″,3/4″, 1″BSP. |